<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMommies &#187; Free Money</title>
	<atom:link href="http://www.imommies.com/tag/free-money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imommies.com</link>
	<description>The Network for Savvy Mommies</description>
	<lastBuildDate>Wed, 11 Nov 2009 06:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All States: Paid Online Study 04/06/09-04/08/09 (Pets)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-paid-online-study-040609-040809-pets.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-paid-online-study-040609-040809-pets.htm#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:34:50 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Online Study]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=3188</guid>
		<description><![CDATA[20/20 Research is recruiting dog breeders and pet store owners to participate in a two-day online bulletin board on the topic of pets.  The study is scheduled for April 6th and 8th, and will require participants to log in to the board once or twice per day to answer a series of questions.  Those who qualify [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-paid-online-study-040609-040809-pets.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free $25 With E*Trade Savings Account (Through 02/25/09)</title>
		<link>http://www.imommies.com/financial-resources/income/free-25-with-etrade-savings-account-through-022509.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/free-25-with-etrade-savings-account-through-022509.htm#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:05:12 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Bank Bonus]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Free Money]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=2354</guid>
		<description><![CDATA[Open a free &#8220;Complete Savings&#8221; account with E*Trade by 02/25/09, deposit a minimum of $1, and receive a $25 bonus within 30 days.  One additional bonus: the APY on E*Trade&#8217;s Complete Savings account is currently 3.01% (very nice   ).

There are no account maintenance fees associated with the Complete Savings account, no direct deposit [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/free-25-with-etrade-savings-account-through-022509.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reminder: Free $25 (Or More) Cash Bonus Ends Today</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/reminder-free-25-or-more-cash-bonus-ends-today.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/reminder-free-25-or-more-cash-bonus-ends-today.htm#comments</comments>
		<pubDate>Thu, 15 May 2008 14:50:57 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Free Money]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=1866</guid>
		<description><![CDATA[If you&#8217;ve not yet signed up for RevolutionMoneyExchange, today is the last day to register for a free account and receive $25.  If you hurry, you can still refer family and friends (today only) and earn an additional $10 for each one that registers.



Click HERE to complete the 2-minute registration with RevolutionMoneyExchange, and within [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/reminder-free-25-or-more-cash-bonus-ends-today.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$45 Per Family Member From Sharebuilder (May 2008)</title>
		<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm#comments</comments>
		<pubDate>Tue, 06 May 2008 13:51:19 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=1844</guid>
		<description><![CDATA[Hmmm&#8230;I think it&#8217;s time for another Sharebuilder code&#8230;here we go!

ShareBuilder is an online investment tool &#8211; built for individuals across all income levels.  You simply deposit money into your ShareBuilder account, purchase a stock, and then track your success.  They also regularly hold promotions that deposit extra money into new accounts.  (Never [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Free $25 (Or More) From RevolutionMoneyExchange</title>
		<link>http://www.imommies.com/financial-resources/saving/free-25-or-more-from-revolutionmoneyexchange.htm</link>
		<comments>http://www.imommies.com/financial-resources/saving/free-25-or-more-from-revolutionmoneyexchange.htm#comments</comments>
		<pubDate>Thu, 10 Apr 2008 21:17:39 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Free Money]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=1742</guid>
		<description><![CDATA[By my calculations, I&#8217;ve received 63 emails about this offer, and I&#8217;ve not ignored any of them!   Yes, the company is legitimate, their customer service is very prompt and courteous (should you need to deal with them), and everyone (18 and over) is eligible to receive AT LEAST an extra $25&#8230;in less than [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/saving/free-25-or-more-from-revolutionmoneyexchange.htm/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
