<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMommies &#187; Free Electronics</title>
	<atom:link href="http://www.imommies.com/tag/free-electronics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imommies.com</link>
	<description>The Network for Savvy Mommies</description>
	<lastBuildDate>Wed, 11 Nov 2009 06:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Alarm Clock With Digital Temperature Readout</title>
		<link>http://www.imommies.com/financial-resources/freebies/free-alarm-clock-with-digital-temperature-readout.htm</link>
		<comments>http://www.imommies.com/financial-resources/freebies/free-alarm-clock-with-digital-temperature-readout.htm#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:42:44 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Free Electronics]]></category>
		<category><![CDATA[Free Home Decor]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4785</guid>
		<description><![CDATA[You&#8217;ll have no excuse to be late with this glow-in-the-dark alarm clock! (Who am I kidding? Oversleeping is not why I&#8217;m late to just about everything!)  Complete a brief questionnaire from FreeBizMags and receive the free clock pictured below.

This classic round desktop alarm clock has a glow-in-the-dark background, large black numbers, and a digital temperature readout. [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/freebies/free-alarm-clock-with-digital-temperature-readout.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>All States: $80+ Online Study 09/2009 (Travel Planning)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-80-online-study-092009-travel-planning.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-80-online-study-092009-travel-planning.htm#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:07:02 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Free Computer Accessories]]></category>
		<category><![CDATA[Free Electronics]]></category>
		<category><![CDATA[Online Study]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4640</guid>
		<description><![CDATA[Destination Analysts Research is recruiting individuals to participate in a one-hour online video interview on the topic of travel planning. Those who qualify and participate will receive $80, and a free high-quality Logitech or Microsoft web camera and headset.

 
Click HERE to complete the prequalification survey.



]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-80-online-study-092009-travel-planning.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free After Rebate: Bushnell Weather Forecaster (Walmart)</title>
		<link>http://www.imommies.com/household-resources/gifts-and-crafts/free-after-rebate-bushnell-weather-forecaster-walmart.htm</link>
		<comments>http://www.imommies.com/household-resources/gifts-and-crafts/free-after-rebate-bushnell-weather-forecaster-walmart.htm#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:38:32 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Gifts and Crafts]]></category>
		<category><![CDATA[Free After Rebate]]></category>
		<category><![CDATA[Free Electronics]]></category>
		<category><![CDATA[Free Gifts]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4330</guid>
		<description><![CDATA[Thanks, Pocket Your Dollars!  Through Saturday, August 15th, Bushnell is offering a $50 rebate on their 5-day or 7-day weather forecasters. The 5-day forecasters are on clearance in Walmart stores for $50, and up to three rebates may be submitted per household&#8230;that&#8217;s three free Christmas gifts!

No sensors. No installation. No need for a subscription. Our [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/household-resources/gifts-and-crafts/free-after-rebate-bushnell-weather-forecaster-walmart.htm/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Midwestern States: $80+ Online Study 07/2009 (Travel Websites)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/midwestern-states-80-online-study-072009-travel-websites.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/midwestern-states-80-online-study-072009-travel-websites.htm#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:49:26 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Free Computer Accessories]]></category>
		<category><![CDATA[Free Electronics]]></category>
		<category><![CDATA[Online Study]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4028</guid>
		<description><![CDATA[Destination Analysts Research is recruiting individuals from the midwest region to participate in a one-hour online video interview on the topic of travel websites. Those who qualify and participate will receive $80, and a free webcam and headset.


Click HERE to complete the prequalification survey.
The US Concensus Bureau defines the states in red as the Midwestern States.





]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/midwestern-states-80-online-study-072009-travel-websites.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: $150+ Online Study (Grocery)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/update-150-online-study-grocery.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/update-150-online-study-grocery.htm#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:48:51 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Free Electronics]]></category>
		<category><![CDATA[Online Study]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=3485</guid>
		<description><![CDATA[If you attempted to access the prequalification survey for the online grocery study earlier this week, the link has now been reactivated and will direct you to the modified survey questions. 

(Those who completed the initial prequalification survey, prior to deactivation, do not need to complete the modified version.)
Click HERE for the survey link and details.
Several readers [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/update-150-online-study-grocery.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>All States: $150+ Online Study 04/2009-05/2009 (Grocery)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-150-online-study-042009-052009-grocery.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-150-online-study-042009-052009-grocery.htm#comments</comments>
		<pubDate>Sat, 11 Apr 2009 13:16:06 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Free Electronics]]></category>
		<category><![CDATA[Online Study]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=3436</guid>
		<description><![CDATA[UPDATE: The prequalification survey has been reactivated!
(The original survey required a few slight modifications and the link was temporarily deactivated.  The Bullseye Field Manager has completed those modifications, and those who were unable to access the survey may do so now.  If you already completed the initial prequalification survey, prior to deactivation, there is no need [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-150-online-study-042009-052009-grocery.htm/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Free After Rebate: HP Work Center Stand &amp; Lock Kit</title>
		<link>http://www.imommies.com/business-resources/organization-2/free-after-rebate-hp-work-center-stand-lock-kit.htm</link>
		<comments>http://www.imommies.com/business-resources/organization-2/free-after-rebate-hp-work-center-stand-lock-kit.htm#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:27:03 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Free After Rebate]]></category>
		<category><![CDATA[Free Computer Accessories]]></category>
		<category><![CDATA[Free Electronics]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=3174</guid>
		<description><![CDATA[(Sing to the tune of London Bridges)
Take a stand and lock it up
Lock it up
Lock it up
Take a stand and lock it up
My Free HP!
(Disclaimer: That song may play in your head all day, now!)

If you&#8217;ve been enjoying all of the free HP goodies lately, here are a couple more, thanks again to Barbara!  Both the [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/business-resources/organization-2/free-after-rebate-hp-work-center-stand-lock-kit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free One-Year Subscription To Sound &amp; Vision Magazine</title>
		<link>http://www.imommies.com/financial-resources/freebies/free-one-year-subscription-to-sound-vision-magazine.htm</link>
		<comments>http://www.imommies.com/financial-resources/freebies/free-one-year-subscription-to-sound-vision-magazine.htm#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:51:38 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Free Electronics]]></category>
		<category><![CDATA[Free Magazines]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=2862</guid>
		<description><![CDATA[Complete a five-minute survey on the topic of MP3 players, send a survey invitation to a friend, and receive a free one-year subscription (a total of eight issues) to Sound &#38; Vision magazine. 

Sound &#38; Vision features articles that cover the latest in audio, video, and home theater.

Click HERE to complete the survey from RewardsGold.


]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/freebies/free-one-year-subscription-to-sound-vision-magazine.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All States: $200-$500+ Online Study 03/16/09-04/24/09 (Beauty Products)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-200-500-online-study-031609-042409-beauty-products.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-200-500-online-study-031609-042409-beauty-products.htm#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:21:16 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Free Electronics]]></category>
		<category><![CDATA[In-Home Study]]></category>
		<category><![CDATA[Online Study]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=2845</guid>
		<description><![CDATA[Thanks, Danielle!  Participants (women only, between the ages of 18 and 64) are being recruited for a six-week online study, scheduled for March 16th through April 24th.  Involvement requires participation in an online community board for 6 weeks, along with audio and video recording of your beauty product shopping experiences.  Those who qualify and participate will [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-200-500-online-study-031609-042409-beauty-products.htm/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>All States: $50+ Online Study 03/19/09-03/21/09 (Skin Care)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-50-online-study-031909-032109-skin-care.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-50-online-study-031909-032109-skin-care.htm#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:13:17 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Free Camera Accessories]]></category>
		<category><![CDATA[Free Digital Camera Accessories]]></category>
		<category><![CDATA[Free Electronics]]></category>
		<category><![CDATA[Online Study]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Market Research]]></category>
		<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=2835</guid>
		<description><![CDATA[Resolution Research is recruiting individuals to participate in an online study on the topic of skin care, currently scheduled for March 19th-21st.  Those who qualify and participate will be required to spend at least 30 minutes per day online, and will receive a portable pocket camera and $50 upon completion of the study.

If you haven&#8217;t yet joined Resolution [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-50-online-study-031909-032109-skin-care.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
