<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMommies &#187; Extra Income</title>
	<atom:link href="http://www.imommies.com/tag/extra-income/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imommies.com</link>
	<description>The Network for Savvy Mommies</description>
	<lastBuildDate>Wed, 11 Nov 2009 06:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All States: $500 Online Study 11/2009-12/2009 (Health Conditions)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-500-online-study-112009-122009-health-conditions.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-500-online-study-112009-122009-health-conditions.htm#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:37:30 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Online Study]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4944</guid>
		<description><![CDATA[20/20 Research is recruiting individuals to participate in an online bulletin board on the topic of health conditions. The project will take place over the next two months and qualified respondents will be asked to participate in four online interviews and an online discussion.  All sessions will take place over a set time period and [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-500-online-study-112009-122009-health-conditions.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Columbus, OH: $60 Focus Group 11/03/09 (Home Improvement)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/columbus-oh-60-focus-group-110309-home-improvement.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/columbus-oh-60-focus-group-110309-home-improvement.htm#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:26:37 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4942</guid>
		<description><![CDATA[Thanks, Brandy! AlphaBuzz is recruiting individuals to participate in a 35-minute one-on-one in-person interview in Columbus, Ohio on the topic of home improvement purchases. Daytime sessions are available on Tuesday, November 3rd. Those who qualify and complete the study will receive $60 at the conclusion of the interview.

Click HERE to complete the prequalification survey.




]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/columbus-oh-60-focus-group-110309-home-improvement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPIRED: The REAL PineCone Research Invitation</title>
		<link>http://www.imommies.com/financial-resources/income/the-real-pinecone-research-invitation.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/the-real-pinecone-research-invitation.htm#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:29:32 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Product Test Panels]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4894</guid>
		<description><![CDATA[The invitation for this offer has expired.
Yes, I know &#8211; it&#8217;s not even believable anymore.  But this time, I mean it!  For some undetermined period of time (with my luck it will end before anyone reads this post!), PineCone Research has opened up their invitation&#8230;to YOU!  If you weren&#8217;t able to apply from yesterday&#8217;s invitation, this link will definitely [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/the-real-pinecone-research-invitation.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pinecone Research Application</title>
		<link>http://www.imommies.com/financial-resources/income/pinecone-research-application.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/pinecone-research-application.htm#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:20:16 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Income]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Product Test Panels]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4881</guid>
		<description><![CDATA[If you missed the small window of opportunity to sign up with the PineCone Research panel in August, they&#8217;re looking for panelists again!  PineCone Research has maintained their elite status in the world of online market research by offering rewarding survey and product studies, and by selective recruitment of panel members. Join the panel now &#8211; [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/pinecone-research-application.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>All States (Select Cities): $450 Online Study 10/30/09 &#8211; 11/19/09 (Food &amp; Beverage)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-select-cities-450-online-study-103009-111909-food-beverage.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-select-cities-450-online-study-103009-111909-food-beverage.htm#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:10:33 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Online Study]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4862</guid>
		<description><![CDATA[20/20 Research is recruiting families to participate in an online study on the topic of food and beverages.  Each family member will be asked to keep a 10-day audio diary, followed by a week-long homework assignment that involves taking photos, and a four-day online bulletin board discussion.  The study dates are Friday, October 30th through [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-select-cities-450-online-study-103009-111909-food-beverage.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tampa, FL &amp; Dallas, TX: $125 Focus Group 10/21/09-10/22/09 (Consumer Purchases)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/tampa-fl-dallas-tx-125-focus-group-102109-102209-consumer-purchases.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/tampa-fl-dallas-tx-125-focus-group-102109-102209-consumer-purchases.htm#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:54:13 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4860</guid>
		<description><![CDATA[Thanks, Debbie! AlphaBuzz is recruiting individuals to participate in a two-hour in-person focus group on the topic of consumer purchases. Group sessions are available during the evening hours of Wednesday, October 21st (Tampa, Florida) and Thursday, October 22nd (Dallas, Texas). Those who qualify and participate will receive $125 at the conclusion of the focus group.

Click HERE [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/tampa-fl-dallas-tx-125-focus-group-102109-102209-consumer-purchases.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All States: $75 Online Study 10/26/09 &#8211; 10/29/09 (Frozen Food)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-75-online-study-102609-102909-frozen-food.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-75-online-study-102609-102909-frozen-food.htm#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:59:06 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Online Study]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4837</guid>
		<description><![CDATA[20/20 Research is recruiting individuals to participate in an online study on the topic of frozen food. Those who qualify will be required to log in to an online bulletin board once per day to answer questions and provide feedback.  Upon completion of the research study, each participant will receive $75. 

Click HERE to complete the [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-75-online-study-102609-102909-frozen-food.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver, CO: $125 Focus Group 10/28/09-10/29/09 (Beverage Choices)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/denver-co-125-focus-group-102809-102909-beverage-choices.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/denver-co-125-focus-group-102809-102909-beverage-choices.htm#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:26:26 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4818</guid>
		<description><![CDATA[Thanks, Debbie! AlphaBuzz is recruiting individuals to participate in a 75-minute in-person focus group on the topic of beverage choices. Group sessions are available during both day and evening hours of Wednesday, October 28th and Thursday, October 29th. Those who qualify and complete the study will receive $125 at the conclusion of the focus group.

Click [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/denver-co-125-focus-group-102809-102909-beverage-choices.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All States: $200 Online Study 10/2009 (Attorneys)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-200-online-study-102009-attorneys.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-200-online-study-102009-attorneys.htm#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:38:11 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Online Study]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4810</guid>
		<description><![CDATA[Resolution Research is recruiting attorneys to participate in an upcoming research study on behalf of LexisNexis.  The study involves a new technology that is currently under development, and requires logging onto a website for approximately 30-minutes per day over a three day period. Qualified participants who complete the study will receive $200.

If you&#8217;re not yet sure [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-200-online-study-102009-attorneys.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All States: $100 Online Study 10/07/09-10/08/09 (Food Shopping)</title>
		<link>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-100-online-study-100709-100809-food-shopping.htm</link>
		<comments>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-100-online-study-100709-100809-food-shopping.htm#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:19:07 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
				<category><![CDATA[Upcoming Income Events]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Online Study]]></category>
		<category><![CDATA[Online Surveys]]></category>
		<category><![CDATA[Paid Market Research]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=4780</guid>
		<description><![CDATA[Focus Forward is recruiting individuals to participate in a two-hour online study scheduled from 8pm to 10pm EST on Wednesday, October 7th or Thursday, October 8th.  Those who qualify and complete the study will receive $100.

Click HERE to complete the prequalification survey.
// 

]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/upcoming-income-events/all-states-100-online-study-100709-100809-food-shopping.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
