<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: $45 Per Family Member From Sharebuilder (May 2008)</title>
	<atom:link href="http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm</link>
	<description>The Network for Savvy Mommies</description>
	<pubDate>Fri, 25 Jul 2008 07:26:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tina B</title>
		<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm#comment-53841</link>
		<dc:creator>Tina B</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.imommies.com/?p=1844#comment-53841</guid>
		<description>Just wanted to let you know that I just received my $50 so this works!! thanks so much!</description>
		<content:encoded><![CDATA[<p>Just wanted to let you know that I just received my $50 so this works!! thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.F.</title>
		<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm#comment-53417</link>
		<dc:creator>L.F.</dc:creator>
		<pubDate>Sat, 31 May 2008 09:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.imommies.com/?p=1844#comment-53417</guid>
		<description>Both of these ShareBuilder codes are expired:  ENTERTAIN50 and HH50LOGIN
I did notice that the Basic acct. charges $4 for the trade...but straight from your checking acct. is free?  Excellent!</description>
		<content:encoded><![CDATA[<p>Both of these ShareBuilder codes are expired:  ENTERTAIN50 and HH50LOGIN<br />
I did notice that the Basic acct. charges $4 for the trade&#8230;but straight from your checking acct. is free?  Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maranda</title>
		<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm#comment-53386</link>
		<dc:creator>Maranda</dc:creator>
		<pubDate>Fri, 30 May 2008 01:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.imommies.com/?p=1844#comment-53386</guid>
		<description>I'm new to this, so I just wanted to ask a dumb question. Will it continue to take $5.00 out every month, or can I just cancel it after I get my $45.00??</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to this, so I just wanted to ask a dumb question. Will it continue to take $5.00 out every month, or can I just cancel it after I get my $45.00??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaz Sliger</title>
		<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm#comment-52706</link>
		<dc:creator>Chaz Sliger</dc:creator>
		<pubDate>Tue, 13 May 2008 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.imommies.com/?p=1844#comment-52706</guid>
		<description>I've been asked to check this out for my daughter because I'm an active investor.
Why choose penny stocks?

16.) Locate a stock whose shares are priced under $1, note the stock symbol, and close the window

Is this required for some reason?
Regards
Chaz</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been asked to check this out for my daughter because I&#8217;m an active investor.<br />
Why choose penny stocks?</p>
<p>16.) Locate a stock whose shares are priced under $1, note the stock symbol, and close the window</p>
<p>Is this required for some reason?<br />
Regards<br />
Chaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money &#171; The Maxwell Family</title>
		<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm#comment-52522</link>
		<dc:creator>Free Money &#171; The Maxwell Family</dc:creator>
		<pubDate>Fri, 09 May 2008 23:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.imommies.com/?p=1844#comment-52522</guid>
		<description>[...] of $5 in stocks to open an account, so your total gain is $50 - 5 = $45. Check out this post from iMommies, where she describes step-by-step how to open the account. It takes 5-10 minutes to complete the [...]</description>
		<content:encoded><![CDATA[<p>[...] of $5 in stocks to open an account, so your total gain is $50 - 5 = $45. Check out this post from iMommies, where she describes step-by-step how to open the account. It takes 5-10 minutes to complete the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Online Money Making Opportunities: $100 and $45 &#171; Mill Musings</title>
		<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm#comment-52489</link>
		<dc:creator>More Online Money Making Opportunities: $100 and $45 &#171; Mill Musings</dc:creator>
		<pubDate>Fri, 09 May 2008 04:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.imommies.com/?p=1844#comment-52489</guid>
		<description>[...] Go here to sign up, and then here to read step by step instructions, beginning with step [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to sign up, and then here to read step by step instructions, beginning with step [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm#comment-52464</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Thu, 08 May 2008 19:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.imommies.com/?p=1844#comment-52464</guid>
		<description>Another way to make quick $25 is to open a Revolution Money Exchange Account, which is a competitor to PayPal. You don't have to put any money down. All it takes is 3 minutes to register.

https://www.revolutionmoneyexchange.com/ReferAFriend/ReferAFriend_landing.aspx?referreremail=sagitarius_d@yahoo.com</description>
		<content:encoded><![CDATA[<p>Another way to make quick $25 is to open a Revolution Money Exchange Account, which is a competitor to PayPal. You don&#8217;t have to put any money down. All it takes is 3 minutes to register.</p>
<p><a href="https://www.revolutionmoneyexchange.com/ReferAFriend/ReferAFriend_landing.aspx?referreremail=sagitarius_d@yahoo.com" rel="nofollow">https://www.revolutionmoneyexchange.com/ReferAFriend/ReferAFriend_landing.aspx?referreremail=sagitarius_d@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm#comment-52387</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Wed, 07 May 2008 16:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.imommies.com/?p=1844#comment-52387</guid>
		<description>Will this work again if you already have an account? Thanks in advance for your help!</description>
		<content:encoded><![CDATA[<p>Will this work again if you already have an account? Thanks in advance for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm#comment-52386</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Wed, 07 May 2008 16:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.imommies.com/?p=1844#comment-52386</guid>
		<description>I found this information regarding sharebuilder from http://www.bargaineering.com/articles/sharebuilder-50-bonus-revisit.html


Sign up to Sharebuilder today!

Regarding Multiple Accounts: Also, I’ve personally confirmed that you can sign up to multiple Sharebuilder accounts (but stagger your account activations over a few weeks, don’t apply for 50 accounts at once or they will deny your promotion codes!) and get the bonus money for each individual new account that you open. I’ve used the first two, ENTERTAIN50 and HH50LOGIN, and plan on opening up enough accounts to get all $645 (and some free books) in free money below.

Original Post:</description>
		<content:encoded><![CDATA[<p>I found this information regarding sharebuilder from <a href="http://www.bargaineering.com/articles/sharebuilder-50-bonus-revisit.html" rel="nofollow">http://www.bargaineering.com/articles/sharebuilder-50-bonus-revisit.html</a></p>
<p>Sign up to Sharebuilder today!</p>
<p>Regarding Multiple Accounts: Also, I’ve personally confirmed that you can sign up to multiple Sharebuilder accounts (but stagger your account activations over a few weeks, don’t apply for 50 accounts at once or they will deny your promotion codes!) and get the bonus money for each individual new account that you open. I’ve used the first two, ENTERTAIN50 and HH50LOGIN, and plan on opening up enough accounts to get all $645 (and some free books) in free money below.</p>
<p>Original Post:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm#comment-52366</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 07 May 2008 12:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.imommies.com/?p=1844#comment-52366</guid>
		<description>Thanks for the response Stacy!  And thanks for the code Jennifer, it worked perfectly.</description>
		<content:encoded><![CDATA[<p>Thanks for the response Stacy!  And thanks for the code Jennifer, it worked perfectly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
