<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>iMommies &#187; Income</title>
	<atom:link href="http://www.imommies.com/category/financial-resources/income/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imommies.com</link>
	<description>The Network for Savvy Mommies</description>
	<pubDate>Wed, 27 Aug 2008 13:33:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Gift Cards From The Wal-Mart Online Consultants&#8217; Panel</title>
		<link>http://www.imommies.com/financial-resources/income/gift-cards-from-the-wal-mart-online-panel.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/gift-cards-from-the-wal-mart-online-panel.htm#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:26:14 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
		
		<category><![CDATA[Income]]></category>

		<category><![CDATA[Saving]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Advisory Panels]]></category>

		<category><![CDATA[Paid Market Research]]></category>

		<category><![CDATA[Research Panels]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=2033</guid>
		<description><![CDATA[Wal-Mart has joined the ranks of CVS, Disney, Pentel, and others&#8230;they&#8217;re starting an online community of shoppers who are willing to spend 5-15 minutes per week providing feedback on everything-Wal-Mart!  In exchange for the insight and opinions provided, &#8220;consultant&#8221; shoppers like YOU will be rewarded with Wal-Mart gift cards!


Click HERE to apply for a [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/gift-cards-from-the-wal-mart-online-panel.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Earn And/Or Save&#8230;At Textbooks.com (+ Free Shipping!)</title>
		<link>http://www.imommies.com/financial-resources/income/earn-andor-saveat-textbookscom-free-shipping.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/earn-andor-saveat-textbookscom-free-shipping.htm#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:47:18 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Income]]></category>

		<category><![CDATA[Saving]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Discount Books]]></category>

		<category><![CDATA[Extra Income]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=2025</guid>
		<description><![CDATA[Last week, I wrote a short article about a great website for purchasing college textbooks at deeply discounted prices, but did you also know that you can SELL your used, good-condition college textbooks on that same site?  If you have books collecting dust and just haven&#8217;t found the time to bring them to your [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/earn-andor-saveat-textbookscom-free-shipping.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>$45 Per Family Member From Sharebuilder (May 2008)</title>
		<link>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm#comments</comments>
		<pubDate>Tue, 06 May 2008 13:51:19 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
		
		<category><![CDATA[Income]]></category>

		<category><![CDATA[Saving]]></category>

		<category><![CDATA[Upcoming Income Events]]></category>

		<category><![CDATA[Extra Income]]></category>

		<category><![CDATA[Free Money]]></category>

		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=1844</guid>
		<description><![CDATA[Hmmm&#8230;I think it&#8217;s time for another Sharebuilder code&#8230;here we go!

ShareBuilder is an online investment tool - built for individuals across all income levels.  You simply deposit money into your ShareBuilder account, purchase a stock, and then track your success.  They also regularly hold promotions that deposit extra money into new accounts.  (Never [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/45-per-family-member-from-sharebuilder-may-2008.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unlimited Bonus Cash From Wellness360 (Two Days Only!)</title>
		<link>http://www.imommies.com/financial-resources/income/unlimited-bonus-cash-from-wellness360-two-days-only.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/unlimited-bonus-cash-from-wellness360-two-days-only.htm#comments</comments>
		<pubDate>Sat, 03 May 2008 14:31:13 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Income]]></category>

		<category><![CDATA[Extra Income]]></category>

		<category><![CDATA[Free Referral Programs]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=1832</guid>
		<description><![CDATA[Many of you have already joined Wellness360, and have probably noticed the recent influx in bonus point offers (which equate to cash).   Whether you&#8217;re an existing member or register for the first time today, Wellness360 is offering 500 bonus points for each new member referred&#8230;those 500 bonus points are the equivalent of $7.50 [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/unlimited-bonus-cash-from-wellness360-two-days-only.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paid Online Surveys &#038; Discussion Groups With SurveySavvy</title>
		<link>http://www.imommies.com/financial-resources/income/paid-online-surveys-discussion-groups-with-surveysavvy.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/paid-online-surveys-discussion-groups-with-surveysavvy.htm#comments</comments>
		<pubDate>Fri, 02 May 2008 13:03:24 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
		
		<category><![CDATA[Income]]></category>

		<category><![CDATA[Saving]]></category>

		<category><![CDATA[Online Surveys]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=1830</guid>
		<description><![CDATA[There are plenty of online survey sites across the web, but SurveySavvy is one of the select few that consistently averages $10 per survey.  The number of surveys offered to each individual is largely determined by the market in which you fall, but by completing two or three surveys per month, you could easily [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/paid-online-surveys-discussion-groups-with-surveysavvy.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Job Post 04/25/08: Research With Your Best Friend!</title>
		<link>http://www.imommies.com/financial-resources/income/job-post-042508-research-with-your-best-friend.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/job-post-042508-research-with-your-best-friend.htm#comments</comments>
		<pubDate>Fri, 25 Apr 2008 13:14:02 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
		
		<category><![CDATA[Income]]></category>

		<category><![CDATA[Telecommuting Positions]]></category>

		<category><![CDATA[Work at Home]]></category>

		<category><![CDATA[Work From Home]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=1798</guid>
		<description><![CDATA[This job is perfect for those looking for a little extra income each week.  The pay averages $7-$15 per hour AND you can team up with a partner&#8230;spouse, best friend, etc.  First of all, there aren&#8217;t many jobs that allow you to share responsibilities with a team member, and even more uncommon is [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/job-post-042508-research-with-your-best-friend.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reminder: Free Summer Getaways Across The Country</title>
		<link>http://www.imommies.com/financial-resources/reminder-free-summer-getaways-across-the-country.htm</link>
		<comments>http://www.imommies.com/financial-resources/reminder-free-summer-getaways-across-the-country.htm#comments</comments>
		<pubDate>Wed, 23 Apr 2008 14:42:59 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Income]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Upcoming Events]]></category>

		<category><![CDATA[~Financial Resources~]]></category>

		<category><![CDATA[Discount Travel]]></category>

		<category><![CDATA[Free Travel]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=1789</guid>
		<description><![CDATA[For those of you who read iMommies last year, this is a repeat&#8230;but it bears repeating!  I was recently reading Rebekah&#8217;s Motherhood-Moment blog where she highlighted this site - and the site is definitely worth mentioning every now and then.  Thanks for the reminder, Rebekah!


Free Attractions is a database of fun and free [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/reminder-free-summer-getaways-across-the-country.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Surveys &#038; Focus Groups From The Caregivers Advisory Panel</title>
		<link>http://www.imommies.com/financial-resources/income/surveys-focus-groups-from-the-caregivers-advisory-panel.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/surveys-focus-groups-from-the-caregivers-advisory-panel.htm#comments</comments>
		<pubDate>Sat, 19 Apr 2008 13:15:48 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
		
		<category><![CDATA[Income]]></category>

		<category><![CDATA[Focus Groups]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Online Surveys]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=1767</guid>
		<description><![CDATA[The Caregivers Advisory Panel (TCAP) conducts market research for healthcare manufacturers and service providers.  Realizing that care is often provided by family members, their advisory panels are open to both healthcare professionals and personal caregivers.  Panel members of TCAP will have opportunities to participate in online surveys, focus groups, home product testing, telephone [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/surveys-focus-groups-from-the-caregivers-advisory-panel.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Invitation To Join PineCone Research</title>
		<link>http://www.imommies.com/financial-resources/income/invitation-to-join-pinecone-research.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/invitation-to-join-pinecone-research.htm#comments</comments>
		<pubDate>Sat, 05 Apr 2008 15:53:13 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
		
		<category><![CDATA[Income]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Online Surveys]]></category>

		<category><![CDATA[Paid Surveys]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=1718</guid>
		<description><![CDATA[For those of you enjoy online surveys and testing new products, you&#8217;ve probably heard of PineCone Research. PineCone Research has maintained their elite status in the world of online market research by offering very rewarding survey and product studies, and by selective recruitment of panel members.  Most of the time, it can be somewhat [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/invitation-to-join-pinecone-research.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Pot O&#8217; Gold VS. A Crate O&#8217; Cash</title>
		<link>http://www.imommies.com/financial-resources/income/a-pot-o-gold-vs-a-crate-o-cash.htm</link>
		<comments>http://www.imommies.com/financial-resources/income/a-pot-o-gold-vs-a-crate-o-cash.htm#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:07:34 +0000</pubDate>
		<dc:creator>Jennifer Schaefer</dc:creator>
		
		<category><![CDATA[Income]]></category>

		<category><![CDATA[Get Paid To Try]]></category>

		<category><![CDATA[GPT Sites]]></category>

		<category><![CDATA[Online Surveys]]></category>

		<guid isPermaLink="false">http://www.imommies.com/?p=1715</guid>
		<description><![CDATA[Anyone catch a little green guy last month?   We set leprechaun traps through the end of March, but those sneaky little pranksters eluded us each time.   Our seven-year old is a little disappointed at having to wait an entire year for another chance at nabbing that just-beyond-his-grasp pot o&#8217; gold.  [...]]]></description>
		<wfw:commentRss>http://www.imommies.com/financial-resources/income/a-pot-o-gold-vs-a-crate-o-cash.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
